<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//za.liquid.tech/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://za.liquid.tech/about-us/news/liquid-c2-launches-third-cyber-security-fusion-centre-in-zambia/</loc>
		<lastmod>2023-03-29T11:06:10+00:00</lastmod>
		<image:image>
			<image:loc>https://za.liquid.tech/wp-content/uploads/sites/4/2023/03/Zambia-CSFC-Web-e1680087858886.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://za.liquid.tech/about-us/news/cassava-technologies-pledges-r4-5-billion-in-investment-into-the-south-african-economy/</loc>
		<lastmod>2023-04-14T08:30:38+00:00</lastmod>
		<image:image>
			<image:loc>https://za.liquid.tech/wp-content/uploads/sites/4/2023/04/SAIC-Web-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://za.liquid.tech/about-us/news/liquid-dataport-partners-with-icosnet-to-boost-business-productivity-and-growth-in-algeria/</loc>
		<lastmod>2023-04-20T10:00:47+00:00</lastmod>
		<image:image>
			<image:loc>https://za.liquid.tech/wp-content/uploads/sites/4/2023/04/ICOSNET-and-Liquid-Dataport-partnership.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://za.liquid.tech/about-us/news/covenant-extension-agreed-with-lending-partners/</loc>
		<lastmod>2023-05-02T14:28:09+00:00</lastmod>
		<image:image>
			<image:loc>https://za.liquid.tech/wp-content/uploads/sites/4/2023/05/LIQUID-IT_RGB1000x1000-e1683037331943.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://za.liquid.tech/about-us/news/africa-data-centres-announces-that-it-will-start-construction-on-a-new-facility-in-accra-ghana/</loc>
		<lastmod>2023-05-18T12:26:16+00:00</lastmod>
		<image:image>
			<image:loc>https://za.liquid.tech/wp-content/uploads/sites/4/2023/05/ADC-Ghana-Press-Web1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://za.liquid.tech/about-us/news/liquid-dataport-launches-its-shortest-fibre-route-connecting-the-east-coast-to-the-west-coast-of-africa/</loc>
		<lastmod>2023-05-31T09:14:02+00:00</lastmod>
		<image:image>
			<image:loc>https://za.liquid.tech/wp-content/uploads/sites/4/2023/05/Mombasa-Muanda-Web.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://za.liquid.tech/about-us/news/liquid-c2-and-inovo-partnership-enables-african-contact-centres-to-effortlessly-boost-cx-through-a-flexible-fully-integrated-cloud-solution/</loc>
		<lastmod>2023-06-02T09:34:51+00:00</lastmod>
		<image:image>
			<image:loc>https://za.liquid.tech/wp-content/uploads/sites/4/2023/06/INOVO.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://za.liquid.tech/about-us/news/liquid-dataport-and-angola-telecom-improve-connectivity-between-angola-and-comesa-region-with-a-new-fibre-route-to-johannesburg/</loc>
		<lastmod>2023-06-12T10:17:25+00:00</lastmod>
		<image:image>
			<image:loc>https://za.liquid.tech/wp-content/uploads/sites/4/2023/06/Dataport-and-Angola-Telecom.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://za.liquid.tech/about-us/news/cloudmania-has-won-the-2023-microsoft-partner-of-the-year-award-in-cote-divoire/</loc>
		<lastmod>2023-06-29T10:40:25+00:00</lastmod>
		<image:image>
			<image:loc>https://za.liquid.tech/wp-content/uploads/sites/4/2023/06/Category-Winner-V2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://za.liquid.tech/about-us/news/liquid-c2-cyber-security-report-reveals-that-cyber-attacks-increased-in-kenya-south-africa-and-zambia-by-76-in-2022/</loc>
		<lastmod>2023-06-29T13:15:31+00:00</lastmod>
		<image:image>
			<image:loc>https://za.liquid.tech/wp-content/uploads/sites/4/2023/06/LIQUID-C2-Report-image-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://za.liquid.tech/about-us/news/liquid-dataport-commits-to-new-fibre-routes-connecting-angola-and-zambia/</loc>
		<lastmod>2023-07-10T14:15:39+00:00</lastmod>
		<image:image>
			<image:loc>https://za.liquid.tech/wp-content/uploads/sites/4/2023/07/LIT-Lusaka-to-Luanda-route.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://za.liquid.tech/about-us/news/liquid-dataport-keeps-african-internets-lights-on-while-multiple-subsea-cables-break/</loc>
		<lastmod>2023-08-09T09:56:40+00:00</lastmod>
		<image:image>
			<image:loc>https://za.liquid.tech/wp-content/uploads/sites/4/2023/08/Liquid-Dataport-ensures-continuity.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://za.liquid.tech/about-us/news/liquid-intelligent-technologies-announces-two-cross-border-fibre-routes-improving-connectivity-driving-intra-african-digital-trade/</loc>
		<lastmod>2023-09-13T09:22:19+00:00</lastmod>
		<image:image>
			<image:loc>https://za.liquid.tech/wp-content/uploads/sites/4/2023/09/New-cross-border-fibre-routes.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://za.liquid.tech/about-us/news/liquid-intelligent-technologies-south-africas-youth-empowerment-programme-is-upskilling-and-preparing-young-entrepreneurs-for-a-digital-future/</loc>
		<lastmod>2023-10-03T08:43:16+00:00</lastmod>
		<image:image>
			<image:loc>https://za.liquid.tech/wp-content/uploads/sites/4/2023/10/RBH.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://za.liquid.tech/about-us/news/michael-mukasa-appointed-ceo-of-liquid-intelligent-technologies-uganda/</loc>
		<lastmod>2023-11-03T11:32:25+00:00</lastmod>
		<image:image>
			<image:loc>https://za.liquid.tech/wp-content/uploads/sites/4/2023/11/Michael-Uganda2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://za.liquid.tech/about-us/news/liquid-c2-and-google-cloud-partner-to-bring-googles-cloud-and-security-technologies-to-africa-businesses/</loc>
		<lastmod>2023-11-14T10:44:28+00:00</lastmod>
		<image:image>
			<image:loc>https://za.liquid.tech/wp-content/uploads/sites/4/2023/11/Google-Cloud-Partner.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://za.liquid.tech/about-us/news/liquid-dataport-enters-into-a-strategic-partnership-with-vipnet-in-cote-divoire-accelerating-economic-growth-through-digital-transformation/</loc>
		<lastmod>2023-11-21T09:56:01+00:00</lastmod>
		<image:image>
			<image:loc>https://za.liquid.tech/wp-content/uploads/sites/4/2023/11/VIPNET.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://za.liquid.tech/about-us/news/lerato-pule/</loc>
		<lastmod>2023-12-05T09:58:45+00:00</lastmod>
		<image:image>
			<image:loc>https://za.liquid.tech/wp-content/uploads/sites/4/2023/12/Lerato-Pule1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://za.liquid.tech/about-us/news/liquid-intelligent-technologies-achieves-cisco-gold-certification/</loc>
		<lastmod>2024-01-18T08:05:00+00:00</lastmod>
		<image:image>
			<image:loc>https://za.liquid.tech/wp-content/uploads/sites/4/2024/01/Cisco.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://za.liquid.tech/about-us/news/cybersmart-partnership-to-provide-cyber-security-training-to-over-50000-students-in-botswana/</loc>
		<lastmod>2024-02-27T13:04:29+00:00</lastmod>
		<image:image>
			<image:loc>https://za.liquid.tech/wp-content/uploads/sites/4/2024/02/Botswana-partnership-Web.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://za.liquid.tech/about-us/news/liquid-zambia-collaborates-with-first-quantum-minerals-limited/</loc>
		<lastmod>2024-03-01T14:42:39+00:00</lastmod>
		<image:image>
			<image:loc>https://za.liquid.tech/wp-content/uploads/sites/4/2024/03/PIC-1-Web.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://za.liquid.tech/about-us/news/liquid-c2-partners-with-google-cloud-and-anthropic/</loc>
		<lastmod>2024-03-06T10:39:47+00:00</lastmod>
		<image:image>
			<image:loc>https://za.liquid.tech/wp-content/uploads/sites/4/2024/03/Liquid-C2-Google-Cloud-and-Anthropic-announcement-Thumbnail.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://za.liquid.tech/wp-content/uploads/sites/4/2024/03/Liquid-C2-Google-Cloud-and-Anthropic-announcement.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://za.liquid.tech/about-us/news/zambia-signs-mou-with-undp-to-provide-connectivity-services/</loc>
		<lastmod>2024-03-08T10:33:37+00:00</lastmod>
		<image:image>
			<image:loc>https://za.liquid.tech/wp-content/uploads/sites/4/2024/03/Zambia-announcement.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://za.liquid.tech/about-us/news/liquid-intelligent-technologies-extends-its-wi-fi-hotspots-across-kampala/</loc>
		<lastmod>2024-04-15T10:11:04+00:00</lastmod>
		<image:image>
			<image:loc>https://za.liquid.tech/wp-content/uploads/sites/4/2024/04/Hotspot-girls1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://za.liquid.tech/about-us/news/liquid-launches-an-innovative-public-wi-fi-service-in-zambia/</loc>
		<lastmod>2024-04-24T09:38:11+00:00</lastmod>
		<image:image>
			<image:loc>https://za.liquid.tech/wp-content/uploads/sites/4/2024/04/Liquid-Zambia-Wi-Fi-Launch.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://za.liquid.tech/about-us/news/liquid-intelligent-technologies-south-africa-reaffirms-its-commitment-to-technological-investment-in-the-eastern-cape/</loc>
		<lastmod>2024-04-25T10:06:59+00:00</lastmod>
		<image:image>
			<image:loc>https://za.liquid.tech/wp-content/uploads/sites/4/2023/06/New-office-e1687437372942.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://za.liquid.tech/about-us/news/liquid-dataport-launches-the-first-terrestrial-data-superhighway-connecting-mombasa-to-johannesburg/</loc>
		<lastmod>2024-04-25T10:09:17+00:00</lastmod>
		<image:image>
			<image:loc>https://za.liquid.tech/wp-content/uploads/sites/4/2023/05/MoJo-Route-e1684244151492.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://za.liquid.tech/about-us/news/liquid-intelligent-technologies-south-africa-bags-two-awards-at-govtech-2023/</loc>
		<lastmod>2024-04-25T10:12:42+00:00</lastmod>
		<image:image>
			<image:loc>https://za.liquid.tech/wp-content/uploads/sites/4/2023/09/Govtech-2023.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://za.liquid.tech/about-us/news/liquid-dataport-and-viasat-sign-mou-to-improve-connectivity-services-for-business-and-consumers-in-west-africa/</loc>
		<lastmod>2024-04-25T10:15:08+00:00</lastmod>
		<image:image>
			<image:loc>https://za.liquid.tech/wp-content/uploads/sites/4/2023/05/ViaSat.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://za.liquid.tech/about-us/news/liquid-intelligent-technologies-zambia-launches-azure-stack/</loc>
		<lastmod>2024-04-25T10:17:50+00:00</lastmod>
		<image:image>
			<image:loc>https://za.liquid.tech/wp-content/uploads/sites/4/2023/09/Azure-Stack-PR.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://za.liquid.tech/about-us/news/liquid-intelligent-technologies-launches-the-gaborone-metro-ring-empowering-businesses-and-economic-growth-in-botswana/</loc>
		<lastmod>2024-04-25T10:21:01+00:00</lastmod>
		<image:image>
			<image:loc>https://za.liquid.tech/wp-content/uploads/sites/4/2023/08/Liquid-Management-Web-v2.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://za.liquid.tech/about-us/news/liquid-intelligent-technologies-deploys-mauritius-telecom-t3-subsea-cable-enhancing-connectivity-between-mauritius-and-south-africa/</loc>
		<lastmod>2024-04-25T10:21:30+00:00</lastmod>
		<image:image>
			<image:loc>https://za.liquid.tech/wp-content/uploads/sites/4/2023/06/Mauritius-Telecom-T3-cableV2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://za.liquid.tech/about-us/news/liquid-dataport-and-intelsat-keep-businesses-connected-during-emergencies/</loc>
		<lastmod>2024-04-25T10:22:34+00:00</lastmod>
		<image:image>
			<image:loc>https://za.liquid.tech/wp-content/uploads/sites/4/2023/11/Intelsat.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://za.liquid.tech/about-us/news/boston-it-solutions-south-africa-partners-with-liquid-c2-to-deploy-azure-stack-infrastructure-across-africa/</loc>
		<lastmod>2024-04-25T10:23:17+00:00</lastmod>
		<image:image>
			<image:loc>https://za.liquid.tech/wp-content/uploads/sites/4/2023/08/Liquid-C2-Images1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://za.liquid.tech/about-us/news/liquid-intelligent-technologies-signs-memorandum-of-understanding-with-zambia-to-accelerate-the-countrys-digital-transformation/</loc>
		<lastmod>2024-04-25T10:24:41+00:00</lastmod>
		<image:image>
			<image:loc>https://za.liquid.tech/wp-content/uploads/sites/4/2023/04/Zambia-FIBRENETWORK-MOU-e1680625194979.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://za.liquid.tech/about-us/news/liquid-intelligent-technologies-acquires-leading-cloud-and-cyber-security-provider-in-egypt-boosting-its-portfolio-in-africa-and-the-middle-east/</loc>
		<lastmod>2024-05-01T07:29:38+00:00</lastmod>
		<image:image>
			<image:loc>https://za.liquid.tech/wp-content/uploads/sites/4/2023/04/Cysiv-acquisition-photo-e1680622371369-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://za.liquid.tech/about-us/news/liquid-intelligent-technologies-appoints-oswald-jumira-as-the-new-ceo-for-its-liquid-c2-business-unit/</loc>
		<lastmod>2024-05-01T08:06:41+00:00</lastmod>
		<image:image>
			<image:loc>https://za.liquid.tech/wp-content/uploads/sites/4/2023/11/Oswald-Web-e1698930064945.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://za.liquid.tech/about-us/news/ifc-and-rmb-partner-with-liquid-intelligent-technologies-to-accelerate-digital-transformation-in-south-africa/</loc>
		<lastmod>2024-05-01T08:07:57+00:00</lastmod>
		<image:image>
			<image:loc>https://za.liquid.tech/wp-content/uploads/sites/4/2023/11/IFC-and-RMB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://za.liquid.tech/about-us/news/cloudmania-opens-up-opportunities-for-mauritius-business-market/</loc>
		<lastmod>2024-05-01T08:10:57+00:00</lastmod>
		<image:image>
			<image:loc>https://za.liquid.tech/wp-content/uploads/sites/4/2023/08/MicrosoftTeams-image-75.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://za.liquid.tech/about-us/news/10-years-in-a-row-liquid-intelligent-technologies-named-best-african-wholesale-carrier-for-10th-consecutive-year-at-the-global-carrier-awards/</loc>
		<lastmod>2024-05-01T13:09:47+00:00</lastmod>
		<image:image>
			<image:loc>https://za.liquid.tech/wp-content/uploads/sites/4/2023/03/MicrosoftTeams-image43.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://za.liquid.tech/about-us/news/2022-african-wholesale-carrier-of-the-year-liquid-dataport-launches-its-new-software-defined-network-sdn-offering-for-businesses/</loc>
		<lastmod>2024-05-01T13:14:30+00:00</lastmod>
		<image:image>
			<image:loc>https://za.liquid.tech/wp-content/uploads/sites/4/2023/01/SDN2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://za.liquid.tech/about-us/news/90-of-it-decision-makers-across-kenya-south-africa-and-zimbabwe-amplify-their-focus-on-cyber-security-according-to-new-research/</loc>
		<lastmod>2024-05-01T13:19:13+00:00</lastmod>
		<image:image>
			<image:loc>https://za.liquid.tech/wp-content/uploads/sites/4/2023/03/CSReport.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://za.liquid.tech/about-us/news/africa-data-centres-opens-newly-expanded-carrier-grade-facilities-in-johannesburg-and-cape-town/</loc>
		<lastmod>2024-05-02T05:58:29+00:00</lastmod>
		<image:image>
			<image:loc>https://za.liquid.tech/wp-content/uploads/sites/4/2023/03/africadatacentresopens.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://za.liquid.tech/about-us/news/bring-superfast-connectivity-to-your-doorstep-with-liquid-home/</loc>
		<lastmod>2024-05-02T06:00:33+00:00</lastmod>
		<image:image>
			<image:loc>https://za.liquid.tech/wp-content/uploads/sites/4/2023/03/PressreleaseCoverImageWEB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://za.liquid.tech/about-us/news/high-speed-internet-connectivity-to-key-towns-and-remote-areas-across-zambia/</loc>
		<lastmod>2024-05-02T13:50:52+00:00</lastmod>
		<image:image>
			<image:loc>https://za.liquid.tech/wp-content/uploads/sites/4/2024/05/Zambia-digital-transformation.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://za.liquid.tech/about-us/news/cape-to-cairo-network-recognised-at-africacom-awards/</loc>
		<lastmod>2024-05-06T08:40:14+00:00</lastmod>
		<image:image>
			<image:loc>https://za.liquid.tech/wp-content/uploads/sites/4/2023/03/network_award_africacom-scaled-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://za.liquid.tech/about-us/news/cec-liquid-partners-with-bongohive-to-accelerate-zambias-gaming-and-iot-ecosystem/</loc>
		<lastmod>2024-05-06T08:41:57+00:00</lastmod>
		<image:image>
			<image:loc>https://za.liquid.tech/wp-content/uploads/sites/4/2023/03/CECLiquidBongoHive.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://za.liquid.tech/about-us/news/cloudmania-brings-home-the-microsoft-partner-of-the-year-award/</loc>
		<lastmod>2024-05-06T08:43:32+00:00</lastmod>
		<image:image>
			<image:loc>https://za.liquid.tech/wp-content/uploads/sites/4/2023/03/POTYA1News.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://za.liquid.tech/about-us/news/east-africa-data-centre-receives-tier-iii-certification/</loc>
		<lastmod>2024-05-06T08:45:16+00:00</lastmod>
		<image:image>
			<image:loc>https://za.liquid.tech/wp-content/uploads/sites/4/2023/03/eadc-newsletter.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://za.liquid.tech/wp-content/uploads/sites/4/2023/03/IoTWhy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://za.liquid.tech/about-us/news/econet-group-announces-launch-of-cassava-technologies/</loc>
		<lastmod>2024-05-06T08:47:20+00:00</lastmod>
		<image:image>
			<image:loc>https://za.liquid.tech/wp-content/uploads/sites/4/2023/03/2CassavaTechLogoNewsWeb2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://za.liquid.tech/about-us/news/eutelsat-konnect-satellite-selected-by-liquid-intelligent-technologies-for-broadband-connectivity-services-across-uganda-south-sudan-and-the-democratic-republic-of-congo/</loc>
		<lastmod>2024-05-06T10:16:05+00:00</lastmod>
		<image:image>
			<image:loc>https://za.liquid.tech/wp-content/uploads/sites/4/2023/03/EutelsatWeb-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://za.liquid.tech/about-us/news/internet-solutions-and-liquid-intelligent-technologies-partner-on-wholesale-5g-services-for-enterprise-businesses/</loc>
		<lastmod>2024-05-06T10:18:31+00:00</lastmod>
		<image:image>
			<image:loc>https://za.liquid.tech/wp-content/uploads/sites/4/2023/03/5G.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://za.liquid.tech/about-us/news/kiambu-county-launches-free-wi-fi-for-residents-in-thika-ruiru-kiambu-and-kikuyu/</loc>
		<lastmod>2024-05-06T10:25:09+00:00</lastmod>
		<image:image>
			<image:loc>https://za.liquid.tech/wp-content/uploads/sites/4/2023/03/wifi-hotspots1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://za.liquid.tech/about-us/news/key-players-from-the-public-and-private-sectors-host-a-disinformation-conference-in-cape-town/</loc>
		<lastmod>2024-05-06T10:25:21+00:00</lastmod>
		<image:image>
			<image:loc>https://za.liquid.tech/wp-content/uploads/sites/4/2023/03/DisinformationCybersecurityConference.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://za.liquid.tech/about-us/news/liquid-brings-additional-subsea-cable-capacity-in-kenya-in-partnership-with-peace-cable-company/</loc>
		<lastmod>2024-05-06T10:32:57+00:00</lastmod>
		<image:image>
			<image:loc>https://za.liquid.tech/wp-content/uploads/sites/4/2023/03/SeaCableWeb-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://za.liquid.tech/about-us/news/liquid-c2-launches-cyber-security-fusion-centre-for-kenyan-businesses/</loc>
		<lastmod>2024-05-06T10:35:40+00:00</lastmod>
		<image:image>
			<image:loc>https://za.liquid.tech/wp-content/uploads/sites/4/2023/01/CSOC.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://za.liquid.tech/about-us/news/liquid-c2-recognised-as-the-2022-cloudflare-new-partner-of-the-year-and-certification-champions-of-the-year/</loc>
		<lastmod>2024-05-06T10:36:39+00:00</lastmod>
		<image:image>
			<image:loc>https://za.liquid.tech/wp-content/uploads/sites/4/2023/03/Cloudflare1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://za.liquid.tech/about-us/news/liquid-cloud-announces-access-to-oracle-cloud-via-fastconnect/</loc>
		<lastmod>2024-05-06T10:40:01+00:00</lastmod>
		<image:image>
			<image:loc>https://za.liquid.tech/wp-content/uploads/sites/4/2023/03/OraclePartner.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://za.liquid.tech/about-us/news/liquid-cloud-brings-amazon-web-service-aws-direct-connect-to-business-customers-across-africa/</loc>
		<lastmod>2024-05-06T10:42:02+00:00</lastmod>
		<image:image>
			<image:loc>https://za.liquid.tech/wp-content/uploads/sites/4/2023/03/LITDirectConnectBadge.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://za.liquid.tech/about-us/news/liquid-cloud-demonstrates-its-commitment-to-customers-by-achieving-microsofts-new-solutions-partner-designations/</loc>
		<lastmod>2024-05-06T10:50:49+00:00</lastmod>
		<image:image>
			<image:loc>https://za.liquid.tech/wp-content/uploads/sites/4/2023/03/Solutions_PartnerWeb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://za.liquid.tech/about-us/news/liquid-intelligent-technologies-and-intelsat-team-to-expand-high-performance-broadband-services-in-africa/</loc>
		<lastmod>2024-05-06T10:53:55+00:00</lastmod>
		<image:image>
			<image:loc>https://za.liquid.tech/wp-content/uploads/sites/4/2023/03/Intelsat.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://za.liquid.tech/about-us/news/liquid-intelligent-technologies-acquires-qbs-groups-middle-east-african-operations/</loc>
		<lastmod>2024-05-06T10:54:10+00:00</lastmod>
		<image:image>
			<image:loc>https://za.liquid.tech/wp-content/uploads/sites/4/2023/03/LTQBS.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://za.liquid.tech/about-us/news/liquid-intelligent-technologies-and-newtec-win-global-award-for-development-of-always-on-satellite-links-for-enterprises-in-africa/</loc>
		<lastmod>2024-05-06T10:58:26+00:00</lastmod>
		<image:image>
			<image:loc>https://za.liquid.tech/wp-content/uploads/sites/4/2023/03/LTNewtectWinGloablAward.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://za.liquid.tech/about-us/news/liquid-intelligent-technologies-and-zayo-partner-to-expand-global-network-coverage/</loc>
		<lastmod>2024-05-06T11:10:43+00:00</lastmod>
		<image:image>
			<image:loc>https://za.liquid.tech/wp-content/uploads/sites/4/2023/03/LTZayo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://za.liquid.tech/about-us/news/liquid-intelligent-technologies-celebrates-reaching-b-bbee-level-1/</loc>
		<lastmod>2024-05-06T11:15:01+00:00</lastmod>
		<image:image>
			<image:loc>https://za.liquid.tech/wp-content/uploads/sites/4/2023/03/2Level650x750-06.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://za.liquid.tech/about-us/news/liquid-intelligent-technologies-collects-two-global-awards-in-one-evening/</loc>
		<lastmod>2024-05-06T11:43:26+00:00</lastmod>
		<image:image>
			<image:loc>https://za.liquid.tech/wp-content/uploads/sites/4/2023/03/commonwealth_ict_awards.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://za.liquid.tech/about-us/news/liquid-intelligent-technologies-and-office-of-the-president-kenya-win-global-telecoms-award-for-wi-fi-projects/</loc>
		<lastmod>2024-05-06T11:44:05+00:00</lastmod>
		<image:image>
			<image:loc>https://za.liquid.tech/wp-content/uploads/sites/4/2023/03/NewsConectivity1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://za.liquid.tech/about-us/news/liquid-intelligent-technologies-completes-acquisition-of-cec-liquid-intelligent-technologies-in-zambia-to-further-strengthen-its-operations-in-southern-africa/</loc>
		<lastmod>2024-05-06T11:45:59+00:00</lastmod>
		<image:image>
			<image:loc>https://za.liquid.tech/wp-content/uploads/sites/4/2023/03/mutale_mukuka_and_karl_delport.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://za.liquid.tech/wp-content/uploads/sites/4/2023/03/GoCloudimage-scaled-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://za.liquid.tech/about-us/news/liquid-intelligent-technologies-completes-acquisition-of-tanzanias-leading-isp-raha/</loc>
		<lastmod>2024-05-06T11:47:10+00:00</lastmod>
		<image:image>
			<image:loc>https://za.liquid.tech/wp-content/uploads/sites/4/2023/03/IMG_21181.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://za.liquid.tech/about-us/news/liquid-intelligent-technologies-completes-acquisition-of-telrad/</loc>
		<lastmod>2024-05-06T11:48:42+00:00</lastmod>
		<image:image>
			<image:loc>https://za.liquid.tech/wp-content/uploads/sites/4/2022/08/NicandMoti.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://za.liquid.tech/about-us/news/liquid-intelligent-technologies-deploys-3km-internet-link-in-24-hours-to-livestream-black-panther-premiere-from-kisumu/</loc>
		<lastmod>2024-05-06T11:50:41+00:00</lastmod>
		<image:image>
			<image:loc>https://za.liquid.tech/wp-content/uploads/sites/4/2023/03/BlackPantherPremierNews.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://za.liquid.tech/about-us/news/liquid-intelligent-technologies-equips-school-in-limpopo-with-ict-equipment-and-training/</loc>
		<lastmod>2024-05-06T12:09:48+00:00</lastmod>
		<image:image>
			<image:loc>https://za.liquid.tech/wp-content/uploads/sites/4/2023/03/WebStory9.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://za.liquid.tech/about-us/news/liquid-intelligent-technologies-digitally-empowers-the-youth-of-mthatha-with-the-opening-of-their-first-innovation-and-digital-centre/</loc>
		<lastmod>2024-05-06T12:10:12+00:00</lastmod>
		<image:image>
			<image:loc>https://za.liquid.tech/wp-content/uploads/sites/4/2023/03/Mthatha.jpg</image:loc>
